Model | Refrigertant | HP | BTU | Voltage | Phases |
---|---|---|---|---|---|
YH95C7-100 | R410A | 3.5 | 39000 | 220 | 3 |
YH95C1-100 | R410A | 3.5 | 35000 | 460 | 3 |
YH119C7-100 | R410A | 4 | 49500 | 220 | 3 |
YH119C7-210 | R410A | 4 | 49500 | 220 | 3 |
YH128C7-210 | R410A | 4.5 | 52000 | 220 | 3 |
YH128C1-210 | R410A | 4.5 | 52000 | 460 | 3 |
YH150C7-210 | R410A | 5 | 62000 | 220 | 3 |
YH150C1-210 | R410A | 5 | 62000 | 460 | 3 |
YH175C7-210 | R410A | 6 | 72000 | 220 | 3 |
YH175C1-210 | R410A | 6 | 72000 | 460 | 3 |
YH183C7-210 | R410A | 7 | 76000 | 220 | 3 |
YH183C1-210 | R410A | 7 | 76000 | 460 | 3 |
YH200C7-210 | R410A | 7.5 | 83000 | 220 | 3 |
YH200C1-210 | R410A | 7.5 | 83000 | 460 | 3 |
YH230C7-210 | R410A | 8 | 95800 | 220 | 3 |
YH230C1-210 | R410A | 8 | 95000 | 460 | 3 |
YH266C7-210 | R410A | 9 | 110726 | 220 | 3 |
YH266C1-210 | R410A | 9 | 110726 | 460 | 3 |
YH292C7-210 | R410A | 10 | 121000 | 220 | 3 |
YH292C1-210 | R410A | 10 | 121000 | 460 | 3 |
YH355C7-210 | R410A | 12 | 144000 | 220 | 3 |
YH355C1-210 | R410A | 12 | 144000 | 460 | 3 |
YSH450C1G-100 | R410A | 15 | 196000 | 460 | 3 |
YH610C1G-100 | R410A | 20 | 256000 | 460 | 3 |
YH720C1G-100 | R410A | 25 | 291000 | 460 | 3 |
All INVOTECH scroll compressors are: