Model | Refrigerant | Hp | Btu | Voltage | Phases |
---|---|---|---|---|---|
YM34E3G-100 | R404 | 2 | 14500 | 220 | 1 |
YM34E3S-100 | R404 | 2 | 14500 | 220 | 1 |
YM43E3G-100 | R404 | 2.5 | 17400 | 220 | 1 |
YM43E3S-100 | R404 | 2.5 | 17400 | 220 | 1 |
YM43E7S-100 | R404 | 2.5 | 17600 | 220 | 1 |
YM43E7G-100 | R404 | 2.5 | 17600 | 220 | 1 |
YM49E3G-100 | R404 | 3 | 19800 | 220 | 1 |
YM49E3S-100 | R404 | 3 | 19800 | 220 | 1 |
YM60E3G-100 | R404 | 3.5 | 24983 | 220 | 1 |
YM60E3S-100 | R404 | 3.5 | 24983 | 220 | 1 |
YM86E3G-100 | R404 | 5 | 36000 | 220 | 1 |
YM86E3S-100 | R404 | 5 | 36000 | 220 | 1 |
YM86E3G-10N | R404 | 5 | 36000 | 220 | 1 |
All INVOTECH scroll compressors are: